Expand All
Flight 1: Index +2.0 - 5.6 | ||||
Pos. | Player | Stableford Points | Purse | Points |
---|---|---|---|---|
1 | 8 | $42.50 | 25.00 | |
2 | 3 | $25.50 | 15.00 | |
T3 | 1 | $8.50 | 5.00 | |
T3 | 1 | $8.50 | 5.00 | |
T5 | -1 | $0.00 | 0.00 | |
T5 | -1 | $0.00 | 0.00 | |
T5 | -1 | $0.00 | 0.00 | |
8 | -2 | $0.00 | 0.00 | |
9 | -3 | $0.00 | 0.00 | |
10 | -4 | $0.00 | 0.00 | |
11 | -7 | $0.00 | 0.00 | |
12 | -9 | $0.00 | 0.00 | |
T13 | -10 | $0.00 | 0.00 | |
T13 | -10 | $0.00 | 0.00 | |
15 | -13 | $0.00 | 0.00 | |
16 | -16 | $0.00 | 0.00 | |
17 | -30 | $0.00 | 0.00 | |
Flight 2: Index 5.8 - 9.3 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | 6 | $42.50 | 25.00 | |
2 | 5 | $25.50 | 15.00 | |
T3 | 4 | $8.50 | 5.00 | |
T3 | 4 | $8.50 | 5.00 | |
5 | 2 | $0.00 | 0.00 | |
6 | 1 | $0.00 | 0.00 | |
7 | -1 | $0.00 | 0.00 | |
T8 | -2 | $0.00 | 0.00 | |
T8 | -2 | $0.00 | 0.00 | |
T10 | -3 | $0.00 | 0.00 | |
T10 | -3 | $0.00 | 0.00 | |
12 | -4 | $0.00 | 0.00 | |
T13 | -5 | $0.00 | 0.00 | |
T13 | -5 | $0.00 | 0.00 | |
15 | -6 | $0.00 | 0.00 | |
16 | -7 | $0.00 | 0.00 | |
17 | -11 | $0.00 | 0.00 | |
18 | -20 | $0.00 | 0.00 | |
Flight 3: Index 9.4 - 11.6 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | 6 | $42.50 | 25.00 | |
2 | 5 | $25.50 | 15.00 | |
3 | 4 | $17.00 | 10.00 | |
4 | 2 | $0.00 | 0.00 | |
5 | 1 | $0.00 | 0.00 | |
6 | 0 | $0.00 | 0.00 | |
7 | -1 | $0.00 | 0.00 | |
T8 | -2 | $0.00 | 0.00 | |
T8 | -2 | $0.00 | 0.00 | |
10 | -3 | $0.00 | 0.00 | |
11 | -6 | $0.00 | 0.00 | |
12 | -8 | $0.00 | 0.00 | |
13 | -9 | $0.00 | 0.00 | |
14 | -10 | $0.00 | 0.00 | |
T15 | -11 | $0.00 | 0.00 | |
T15 | -11 | $0.00 | 0.00 | |
17 | -16 | $0.00 | 0.00 | |
Flight 4: Index 11.7 - 15.8 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | 6 | $42.50 | 25.00 | |
2 | 4 | $25.50 | 15.00 | |
3 | 3 | $17.00 | 10.00 | |
4 | 2 | $0.00 | 0.00 | |
5 | 0 | $0.00 | 0.00 | |
6 | -1 | $0.00 | 0.00 | |
7 | -3 | $0.00 | 0.00 | |
T8 | -5 | $0.00 | 0.00 | |
T8 | -5 | $0.00 | 0.00 | |
T8 | -5 | $0.00 | 0.00 | |
11 | -6 | $0.00 | 0.00 | |
12 | -7 | $0.00 | 0.00 | |
13 | -9 | $0.00 | 0.00 | |
14 | -10 | $0.00 | 0.00 | |
15 | -11 | $0.00 | 0.00 | |
16 | -13 | $0.00 | 0.00 | |
17 | -17 | $0.00 | 0.00 | |
Flight 5: Index 16.0 - 19.6 | ||||
Pos. | Player | Stableford Points | Purse | Points |
T1 | 8 | $34.00 | 20.00 | |
T1 | 8 | $34.00 | 20.00 | |
3 | 4 | $17.00 | 10.00 | |
4 | 2 | $0.00 | 0.00 | |
5 | 1 | $0.00 | 0.00 | |
T6 | 0 | $0.00 | 0.00 | |
T6 | 0 | $0.00 | 0.00 | |
8 | -3 | $0.00 | 0.00 | |
9 | -4 | $0.00 | 0.00 | |
T10 | -5 | $0.00 | 0.00 | |
T10 | -5 | $0.00 | 0.00 | |
12 | -6 | $0.00 | 0.00 | |
13 | -8 | $0.00 | 0.00 | |
T14 | -10 | $0.00 | 0.00 | |
T14 | -10 | $0.00 | 0.00 | |
16 | -14 | $0.00 | 0.00 | |
Flight 6: Index 19.8 - 36.0 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | 11 | $42.50 | 25.00 | |
2 | 7 | $25.50 | 15.00 | |
3 | 4 | $17.00 | 10.00 | |
4 | -1 | $0.00 | 0.00 | |
T5 | -3 | $0.00 | 0.00 | |
T5 | -3 | $0.00 | 0.00 | |
7 | -6 | $0.00 | 0.00 | |
8 | -7 | $0.00 | 0.00 | |
T9 | -9 | $0.00 | 0.00 | |
T9 | -9 | $0.00 | 0.00 | |
11 | -10 | $0.00 | 0.00 | |
12 | -13 | $0.00 | 0.00 | |
13 | -14 | $0.00 | 0.00 | |
14 | -16 | $0.00 | 0.00 | |
15 | -20 | $0.00 | 0.00 | |
Total Purse Allocated: $510.00 | ||||
Total Points Allocated: 300.00 |
H
E
L
P